Understanding the public’s opinions and beliefs towards climate change and climate action can inform the development of behavior-change campaigns and support tailored communication strategies. However, previous studies have mostly focused on examining trends in climate policy support, risk perceptions, or broad beliefs around climate change.
The Climate Culture Index (CCI) fills this gap by tracking key indicators that were found to support behavior change for a set of high-impact climate-mitigating behaviors. The CCI is designed to measure changes in these indicators over time, helping us understand potential shifts in the American public’s beliefs around climate behaviors.
Prior studies:
In this study, we measured beliefs and psycho-social states for the following seven behaviors:
The survey instrument is available here.
In August 2025, we surveyed adults online from the United States (n = 1,828), the greater Boston area (n = 1,073), and the greater Denver area (n = 1,075), quota-matched to each geography of interest on demographic variables, including age group, gender, and ethnicity.
For the analyses, the national sample was weighted using survey weights to be representative of the US adult population in age group x gender x ethnicity, Hispanic/non-Hispanic origin, highest level of education completed, annual household income before taxes, state population, political viewpoint, and the segments of Global Warming’s Six Americas.
For the seven climate behaviors, we measured ten indicators identified as either important enablers or predictors of climate action:
For each behavior, we also included 4 policy-related measure: policy support, perceived policy support, openness to learn about the policy, and openness to contact a representative to express support for the policy:
| Behavior | Policy Description |
|---|---|
| Drive an EV | Your state provides an upfront cash rebate for the purchase or lease of a fully electric vehicle |
| Install solar panels | When solar panels produce more electricity than a home consumes, your utility offers to buy that excess electricity, lowering the homeowner’s utility bill |
| Sign up for community solar | Your utility guarantees households who sign up for community solar energy at least 5% savings on their annual electricity cost |
| Buy carbon offsets | The federal government requires all travel providers to offer customers an option to purchase carbon offsets |
| Install a heat pump | Your state provides an upfront cash rebate for the purchase of a heat pump |
| Eat less beef | Your state increases the availability of vegetable and plant-based options in state-owned or operated facilities, such as public schools, universities, and healthcare facilities |
| Reduce food waste | The federal government establishes a uniform food date labeling system to help consumers make accurate decisions about discarding food |






Source: Climate Culture Index, Rare, 2025

Source: Climate Culture Index, Rare, 2025 D = Democrat, LD = Lean Democrat, R = Republican, LR = Lean Republican

Source: Climate Culture Index, Rare, 2025

Source: Climate Culture Index, Rare, 2025
Source:
Climate Culture Index, Rare, 2025

Source: Climate Culture Index, Rare, 2025
| Behavior | Policy | 2024 Mean | 2025 Mean | Δ (2025–2024) | t | p | Sig | Direction | Unit |
|---|---|---|---|---|---|---|---|---|---|
| Buy carbon offsets | Policy Support | 62.18 | 62.13 | -0.05 | -0.025 | 0.980 | — | pp | |
| Drive an EV | 70.50 | 71.11 | +0.61 | 0.331 | 0.741 | — | pp | ||
| Eat less beef | 70.71 | 76.70 | +5.99 | 3.400 | <0.001 | *** | ↑ | pp | |
| Install a heat pump | 80.48 | 80.76 | +0.28 | 0.169 | 0.866 | — | pp | ||
| Install solar panels | 88.94 | 90.02 | +1.09 | 0.860 | 0.390 | — | pp | ||
| Reduce food waste | 87.21 | 90.68 | +3.47 | 2.825 | 0.005 | ** | ↑ | pp | |
| Sign up for community solar | 81.59 | 83.08 | +1.49 | 0.931 | 0.352 | — | pp | ||
| Buy carbon offsets | Willingness to Contact a Representative | 8.75 | 12.94 | +4.18 | 3.614 | <0.001 | *** | ↑ | pp |
| Drive an EV | 11.89 | 15.48 | +3.59 | 2.732 | 0.006 | ** | ↑ | pp | |
| Eat less beef | 14.31 | 18.56 | +4.25 | 3.063 | 0.002 | ** | ↑ | pp | |
| Install a heat pump | 10.28 | 14.26 | +3.98 | 3.167 | 0.002 | ** | ↑ | pp | |
| Install solar panels | 12.22 | 16.04 | +3.82 | 2.832 | 0.005 | ** | ↑ | pp | |
| Reduce food waste | 14.32 | 18.12 | +3.80 | 2.672 | 0.008 | ** | ↑ | pp | |
| Sign up for community solar | 10.14 | 14.71 | +4.57 | 3.669 | <0.001 | *** | ↑ | pp | |
| Buy carbon offsets | Openness to Learn About Policy | 12.15 | 16.32 | +4.17 | 3.192 | 0.001 | ** | ↑ | pp |
| Drive an EV | 16.68 | 19.22 | +2.53 | 1.711 | 0.087 | — | pp | ||
| Eat less beef | 24.11 | 26.35 | +2.24 | 1.330 | 0.184 | — | pp | ||
| Install a heat pump | 14.48 | 17.82 | +3.33 | 2.368 | 0.018 |
|
↑ | pp | |
| Install solar panels | 17.60 | 20.58 | +2.98 | 1.954 | 0.051 | — | pp | ||
| Reduce food waste | 21.24 | 24.55 | +3.31 | 2.021 | 0.043 |
|
↑ | pp | |
| Sign up for community solar | 14.22 | 18.05 | +3.83 | 2.765 | 0.006 | ** | ↑ | pp | |
| Buy carbon offsets | Perceived Policy Support | 2.94 | 3.06 | +0.12 | 0.994 | 0.320 | — | points | |
| Drive an EV | 4.42 | 4.53 | +0.11 | 0.854 | 0.393 | — | points | ||
| Eat less beef | 4.35 | 4.69 | +0.34 | 2.966 | 0.003 | ** | ↑ | points | |
| Install a heat pump | 4.61 | 4.68 | +0.08 | 0.577 | 0.564 | — | points | ||
| Install solar panels | 5.82 | 5.86 | +0.04 | 0.296 | 0.767 | — | points | ||
| Reduce food waste | 5.98 | 6.21 | +0.23 | 1.958 | 0.050 | — | points | ||
| Sign up for community solar | 4.43 | 4.67 | +0.23 | 1.780 | 0.075 | — | points |
